Sarkari Result

sarkari result

SARKARI RESULT

WWW.SARKARIRESULT.GUIDE

Welcome To Sarkari Result, Sarkari Exam, (SARKARIRESULT.GUIDE)

Vijaya Bank Peon & Sweeper Admit Card 2019

Post Name : Vijaya Bank Peon & Sweeper Admit Card 2019
About Post : Vijya Bank VB Are Invited Online Application Form For Peon, Sub Staff & Sweeper in Pan India. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.

Vijya Bank (VB)
Peon / Sub Staff Recruitment 2019
Advt. No. 01-02/2019
WWW.SARKARIJOBFIND.COM

MPORTANT DATES

  • Application Start : 07/03/2019
  • Last Date Apply Online : 14/03/2019
  • Last Date Fee Payment : 14/03/2019
  • Exam Date : Notified Soon
  • Admit Card : Available Soon

APPLICATION FEE

  • Gen / OBC : Rs.150/-
  • SC / ST : Rs.50/-
  • Pay the Exam Fee through Online Debit Card, Credit Card, Net Banking OR Pay E Challan Mode.
Vacancy Details Total Post : 421
Post Name Post Eligibility Age Limit
Peon / Sub Staff 421
  • Class 10th (High School) Exam Passed in Any Recognized Board in India.
  • Age : 18-26 Year
  • Age As on 01/03/2019
Category Wise / Region Wise Vacancy Details
Region Name Post N Gen OBC SC ST EWS Total Notification Apply Link
Meerut (Uttrakhand & Uttar Pradesh) Peon 04 01 02 0 01 08 Click Here Click Here
Sweeper 03 01 0 0 01 05 Click Here Click Here
Lucknow (Uttar Pradesh) Peon 05 0 03 0 02 10 Click Here Click Here
Sweeper 0 01 0 0 01 02 Click Here Click Here
Patna (Bihar, Jharkhand, UP) Peon 09 01 01 01 02 14 Click Here Click Here
Sweeper 06 01 0 0 0 07 Click Here Click Here
Bhopal (Madhya Pradesh) Peon 10 02 02 03 01 18 Click Here Click Here
Sweeper 04 01 01 01 0 07  Click Here Click Here
Delhi (Delhi & Haryana) Peon 07 02 01 0 01 11  Click Here Click Here
Sweeper 03 01 0 0 0 04  Click Here Click Here
Jaipur (Rajasthan) Peon 08 05 03 03 02 21  Click Here Click Here
Sweeper 04 01 0 0 0 05  Click Here Click Here
Chandigarh (Har & Punjab) Peon 06 02 01 0 01 10  Click Here Click Here
Sweeper 0 01 0 0 0 01  Click Here Click Here
Nagpur (Maharashtra & Chhattisgarh) Peon 06 01 0 02 02 11  Click Here Click Here
Sweeper 03 0 01 01 01 06  Click Here Click Here
Mumbai (Maharashtra) Peon 02 03 01 01 01 08  Click Here Click Here
Sweeper 03 01 0 0 0 04  Click Here Click Here
Pune (Maharashtra) Peon 02 03 01 01 01 08  Click Here Click Here
Sweeper 03 01 0 0 0 04  Click Here Click Here
Kolkata (Odisha & West Bengal) Peon 06 03 01 02 02 14  Click Here Click Here
Sweeper 07 01 0 0 0 08  Click Here Click Here
Banglore- North (Karnataka) Peon 05 02 01 01 01 10  Click Here Click Here
Sweeper 01 01 01 01 00 04  Click Here Click Here
Banglore- South (Karnataka) Peon 05 02 01 01 01 10  Click Here Click Here
Sweeper 02 01 01 0 0 04  Click Here Click Here
Hassan (Karnataka) Peon 01 02 01 01 01 06  Click Here Click Here
Sweeper 02 01 0 0 0 03  Click Here Click Here
Hubli (Karnataka) Peon 01 01 01 0 0 03  Click Here Click Here
Sweeper 02 01 01 0 0 04  Click Here Click Here
Kalaburagi (Karnataka) Peon 02 02 01 01 01 07  Click Here Click Here
Sweeper 02 0 0 0 01 03  Click Here Click Here
Madhya (Karnataka) Peon 03 02 01 0 01 07  Click Here Click Here
Sweeper 01 01 0 0 01 03  Click Here Click Here
Mangalore (Karnataka) Peon 02 02 01 0 01 06  Click Here Click Here
Sweeper 02 01 01 0 0 04  Click Here Click Here
Mysore (Karnataka) Peon 02 01 01 0 0 04  Click Here Click Here
Sweeper 02 01 01 0 0 04  Click Here Click Here
Shimoga (Karnataka) Peon 04 01 01 0 0 06  Click Here Click Here
Sweeper 02 01 0 0 0 03  Click Here Click Here
Udupi (Karnataka) Peon 04 02 01 0 0 07  Click Here Click Here
Sweeper 01 01 01 01 0 04  Click Here Click Here
Ahemedabad (Gujrat) Peon 05 03 01 02 01 12  Click Here Click Here
Sweeper 0 01 0 01 01 03  Click Here Click Here
Surat (Gujrat) Peon 04 02 0 01 01 03  Click Here Click Here
Sweeper 0 01 0 01 0 02  Click Here Click Here
Vijayawada (Andhra Pradesh) Peon 04 02 01 0 0 07  Click Here Click Here
Sweeper 02 01 01 0 0 04 Click Here Click Here
Visakhapatnam (AP) Peon 04 01 01 0 01 07 Click Here Click Here
Sweeper 03 01 0 0 0 04 Click Here Click Here
Ludhiana (Punjab) Peon 05 04 05 0 02 16 Click Here Click Here
Sweeper 04 01 02 0 0 07 Click Here Click Here
Kozhikode (Kerala) Peon 08 03 01 0 01 13 Click Here Click Here
Sweeper 04 01 0 0 0 05 Click Here Click Here
Kochi (Kerala) Peon 07 03 01 0 01 12 Click Here Click Here
Sweeper 02 01 01 0 01 05 Click Here Click Here
Hyderabad (Telangana) Peon 05 01 03 01 02 12 Click Here Click Here
Sweeper 02 0 0 0 01 03 Click Here Click Here
Guwahati (Assam) Peon 02 01 0 0 0 03 Click Here Click Here
Sweeper 0 0 0 0 0 0 NA NA
Chennai (Tamil Nadu) Peon 05 04 01 01 01 12 Click Here Click Here
Sweeper 04 01 0 0 0 05 Click Here Click Here
Coimbatore (Tamil Nadu) Peon 03 03 01 01 01 09 Click Here Click Here
Sweeper 0 0 0 0 0 0 NA NA
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
Download Admit Card Click Here
Apply Online (For All Region) Click Here
Download Notification Click Here
Official Website Click Here
Download SARKARIJOBFIND Official Android App Click Here
Share

Leave a Comment

Your email address will not be published. Required fields are marked *