Last Updated On March 28, 2024
Uttar Pradesh UP Anganwadi Bharti Recruitment 2024 | UP Anganwadi Bharti 2024
About Post : Bal Vikas Seva Exam Pustahar Vibhag Uttar Pradesh Are Invited Online Application Form For Anganwadi Bharti in All UP District Wise (UP Anganwadi Bharti). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. UP Anganwadi Bharti Recruitment 2024. Link Available on Website Goes Below And Apply Now.
Bal Vikas Seva Exam Pustahar Vibhag Uttar PradeshUP Angnwadi Bharti Recruitment 2024WWW.SARKARIJOBFIND.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Eligibility
|
Age Limit
|
||||||||
Vacancy Details Total Post : 23753 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
District Name | Total Post | Last Date | Village / Ward Wise Vacancy Details | ||||||
Agra | 482 | As per Schedule | Agra Anganwadi Bharti 2024 | ||||||
Aligarh | 499 | 14-04-2024 | Aligarh Anganwadi Bharti 2024 | ||||||
Ambedkar Nagar | 350 | As per Schedule | Ambedkar Nagar Anganwadi Bharti 2024 | ||||||
Amethi | 469 | As per Schedule | Amethi Anganwadi Bharti 2024 | ||||||
Amroha | 142 | 05-04-2024 | Amroha Anganwadi Bharti 2024 | ||||||
Auraiya | 321 | 04-04-2024 | Auraiya Anganwadi Bharti 2024 | ||||||
Ayodhya | 218 | 05-04-2024 | Ayodhya Anganwadi Bharti 2024 | ||||||
Azamgarh | 461 | As per Schedule | Azamgarh Anganwadi Bharti 2024 | ||||||
Baghpat | 199 | 02-04-2024 | Baghpat Anganwadi Bharti 2024 | ||||||
Bahraich | 632 | As per Schedule | Bahraich Anganwadi Bharti 2024 | ||||||
Ballia | 77 | As per Schedule | Ballia Anganwadi Bharti 2024 | ||||||
Balrampur | 388 | As per Schedule | Balrampur Anganwadi Bharti 2024 | ||||||
Banda | 210 | As per Schedule | Banda Anganwadi Bharti 2024 | ||||||
Barabanki | 420 | As per Schedule | Barabanki Anganwadi Bharti 2024 | ||||||
Bareilly | 329 | 10-04-2024 | Bareilly Anganwadi Bharti 2024 | ||||||
Basti | 268 | 01-04-2024 | Basti Anganwadi Bharti 2024 | ||||||
Bhadohi | 155 | 05-04-2024 | SRN Bhadohi Anganwadi Bharti 2024 | ||||||
Bijnor | 507 | 15-04-2024 | Bijnor Anganwadi Bharti 2024 | ||||||
Badaun | 535 | 04-04-2024 | Badaun Anganwadi Bharti 2024 | ||||||
Bulandshahr | 457 | As per Schedule | Bulandshahr Anganwadi Bharti 2024 | ||||||
Chandauli | 242 | 05-04-2024 | Chandauli Anganwadi Bharti 2024 | ||||||
Chitrakoot | 230 | 12-04-2024 | Chitrakoot Anganwadi Bharti 2024 | ||||||
Deoria | 294 | As per Schedule | Deoria Anganwadi Bharti 2024 | ||||||
Etah | 169 | 01-04-2024 | Etah Anganwadi Bharti 2024 | ||||||
Etawah | 11 | 10-04-2024 | Etawah Anganwadi Bharti 2024 | ||||||
Farrukhabad | 166 | 05-04-2024 | Farrukhabad Anganwadi Bharti 2024 | ||||||
Fatehpur | 426 | 04-04-2024 | Fatehpur Anganwadi Bharti 2024 | ||||||
Firozabad | 368 | As per Schedule | Firozabad Anganwadi Bharti 2024 | ||||||
Gautam Buddha Nagar | 133 | 05-04-2024 | Gautam Buddha Nagar Anganwadi Bharti 2024 | ||||||
Ghaziabad | 212 | 05-04-2024 | Ghaziabad Anganwadi Bharti 2024 | ||||||
Ghazipur | 398 | As per Schedule | Ghazipur Anganwadi Bharti 2024 | ||||||
Gonda | 279 | As per Schedule | Gonda Anganwadi Bharti 2024 | ||||||
Gorakhpur | 549 | As per Schedule | Gorakhpur Anganwadi Bharti 2024 | ||||||
Hamirpur | 165 | As per Schedule | Hamirpur Anganwadi Bharti 2024 | ||||||
Hapur | 139 | 03-04-2024 | Hapur Anganwadi Bharti 2024 | ||||||
Hardoi | 590 | As per Schedule | Hardoi Anganwadi Bharti 2024 | ||||||
Hathras | 189 | 03-04-2024 | Hathras Anganwadi Bharti 2024 | ||||||
Jalaun | 317 | As per Schedule | Jalaun Anganwadi Bharti 2024 | ||||||
Jaunpur | 330 | As per Schedule | Jaunpur Anganwadi Bharti 2024 | ||||||
Jhansi | 311 | As per Schedule | Jhansi Anganwadi Bharti 2024 | ||||||
Kannauj | 164 | As per Schedule | Kannauj Anganwadi Bharti 2024 | ||||||
Kanpur Dehat | 256 | As per Schedule | Kanpur Dehat Anganwadi Bharti 2024 | ||||||
Kanpur Nagar | 367 | 06-04-2024 | Kanpur Nagar Anganwadi Bharti 2024 | ||||||
Kasganj | 323 | 04-04-2024 | Kasganj Anganwadi Bharti 2024 | ||||||
Kaushambi | 211 | 01-04-2024 | Kaushambi Anganwadi Bharti 2024 | ||||||
Kheri | 487 | 04-04-2024 | Lakhimpur Kheri Anganwadi Bharti 2024 | ||||||
Kushinagar | 285 | As per Schedule | Kushinagar Anganwadi Bharti 2024 | ||||||
Lalitpur | 167 | 05-04-2024 | Lalitpur Anganwadi Bharti 2024 | ||||||
Lucknow | 566 | 01-04-2024 | Lucknow Anganwadi Bharti 2024 | ||||||
Maharajganj | 318 | 05-04-2024 | Maharajganj Anganwadi Bharti 2024 | ||||||
Mahoba | 163 | As per Schedule | Mahoba Anganwadi Bharti 2024 | ||||||
Mainpuri | NA | As per Schedule | Mainpuri Anganwadi Bharti 2024 | ||||||
Mathura | 334 | 05-04-2024 | Mathura Anganwadi Bharti 2024 | ||||||
Mau | 208 | 04-04-2024 | Mau Anganwadi Bharti 2024 | ||||||
Meerut | 298 | 04-04-2024 | Meerut Anganwadi Bharti 2024 | ||||||
Mirzapur | 312 | 10-04-2024 | Mirzapur Anganwadi Bharti 2024 | ||||||
Moradabad | 104 | As per Schedule | Moradabad Anganwadi Bharti 2024 | ||||||
Muzaffarnagar | 295 | 01-04-2024 | Muzaffarnagar Anganwadi Bharti 2024 | ||||||
Pilibhit | 210 | 02-04-2024 | Pilibhit Anganwadi Bharti 2024 | ||||||
Pratapgarh | 443 | As per Schedule | Pratapgarh Anganwadi Bharti 2024 | ||||||
Prayagraj | 516 | 10-04-2024 | Prayagraj Anganwadi Bharti 2024 | ||||||
Raebareli | 378 | 03-04-2024 | Raebareli Anganwadi Bharti 2024 | ||||||
Rampur | 377 | 03-04-2024 | Rampur Anganwadi Bharti 2024 | ||||||
Saharanpur | 428 | As per Schedule | Saharanpur Anganwadi Bharti 2024 | ||||||
Sambhal | 346 | 03-04-2024 | Sambhal Anganwadi Bharti 2024 | ||||||
Sant Kabir Nagar | 255 | 05-04-2024 | Sant Kabir Nagar Anganwadi Bharti 2024 | ||||||
Shahjahanpur | 367 | 06-04-2024 | Shahjahanpur Anganwadi Bharti 2024 | ||||||
Shamli | 118 | 02-04-2024 | Shamli Anganwadi Bharti 2024 | ||||||
Shrawasti | 294 | 04-04-2024 | Shrawasti Anganwadi Bharti 2024 | ||||||
Siddharthnagar | 365 | 10-04-2024 | Siddharthnagar Anganwadi Bharti 2024 | ||||||
Sitapur | 220 | 16-04-2024 | Sitapur Anganwadi Bharti 2024 | ||||||
Sonbhadra | 593 | 05-04-2024 | Sonbhadra Anganwadi Bharti 2024 | ||||||
Sultanpur | 415 | As per Schedule | Sultanpur Anganwadi Bharti 2024 | ||||||
Unnao | 601 | 04-04-2024 | Unnao Anganwadi Bharti 2024 | ||||||
Varanasi | 332 | As per Schedule | Varanasi Anganwadi Bharti 2024 | ||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS | |||||||||
Apply Online |
Registration | Login |
||||||||
Download Sarkarijobfind Test For Free Test |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Join Whatsapp Channel |
Click Here |
||||||||
Join Telegram Channel |
Click Here | ||||||||
Official Website |
Click Here | ||||||||
Download Android App | Click Here | ||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |