Last Updated On September 9, 2024
SSC CPO SI 2024 | SSC CPO SI Vacancy 2024 | SSC CPO Sub Inspector Paper I Result / Cutoff 2024
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post of Sub Inspector for Various Department CAPF CPO SI Vacancy (SSC CPO SI 2024). Interested Candidate Completed All Eligibility Criteria. Before You Apply Online Application Form. Please Read full Notification. SSC CPO SI 2024, SSC Delhi SI 2024
Staff Selection Commission (SSC) Sub Inspector CPO Recruitment 2024 WWW.SARKARIJOBFIND.COM |
||||||||||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||||||||
Eligibility
|
Age Limit
|
|||||||||||||||||
Vacancy Details Total Post : 4187 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||||||||
Delhi Police | Male | 56 | 11 | 13 | 17 | 09 | 125 | |||||||||||
Female | 28 | 06 | 15 | 08 | 04 | 61 | ||||||||||||
BSF | Male | 342 | 85 | 229 | 127 | 64 | 847 | |||||||||||
Female | 18 | 05 | 12 | 07 | 03 | 45 | ||||||||||||
CISF | Male | 583 | 144 | 388 | 215 | 107 | 1437 | |||||||||||
Female | 65 | 16 | 43 | 24 | 12 | 160 | ||||||||||||
CRPF | Male | 451 | 111 | 301 | 167 | 83 | 1113 | |||||||||||
Female | 24 | 06 | 16 | 09 | 04 | 59 | ||||||||||||
ITBP | Male | 81 | 25 | 83 | 35 | 13 | 237 | |||||||||||
Female | 14 | 04 | 15 | 06 | 02 | 41 | ||||||||||||
SSB | Male | 36 | 06 | 09 | 03 | 05 | 59 | |||||||||||
Female | 0 | 0 | 01 | 0 | 0 | 01 | ||||||||||||
Physical Eligibility Criteria | ||||||||||||||||||
Details | Male | Female | ||||||||||||||||
Gen /OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS | ||||||||||||||
Chest | 80-85 CMS | 77-82 CMS | NA | NA | ||||||||||||||
Running | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||||||||||||||||
Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||||||||||||||||
High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
Shot Put | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||||||||||||||||
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||
IMPORTANT LINKS |
||||||||||||||||||
Download Paper I Result |
Male | Female | |||||||||||||||||
Download Paper I Notice / Cutoff |
Click Here |
|||||||||||||||||
Download Answer Key |
Click Here |
|||||||||||||||||
Download Answer Key Notice |
Click Here |
|||||||||||||||||
Download Application Status / Admit Card (CR Region) |
Click Here |
|||||||||||||||||
Download Application Status / Admit Card (Other Region) |
NR | ER | KKR | SR | NWR |NER | WR | MPR |
|||||||||||||||||
Apply Online |
Registration | Login |
|||||||||||||||||
Download Sarkarijobfind Test For Free Test |
Click Here |
|||||||||||||||||
Join SSC Telegram Group |
Click Here |
|||||||||||||||||
Download Notification |
Click Here |
|||||||||||||||||
Join Whatsapp Channel |
Click Here |
|||||||||||||||||
Join Telegram Chennel |
Click Here |
|||||||||||||||||
Official Website |
Click Here |
|||||||||||||||||
Download Android App |
Click Here |
About CPO SI
For the post of Sub Inspector in Delhi Police for Male candidates only: Male candidates must possess a valid Driving License for LMV (Motorcycle and Car) on the date fixed for Physical Endurance and Measurement Tests (PE&MT) to be eligible for the post of Sub Inspector in Delhi Police. The male candidates who do not have a Valid Driving License for LMV.