Post Name : Railway RRB Paramedical Staff Nurse Fee Refund Notice
About Post : Railway Recruitment Board (RRB) Various Zone Are Invited Online Application Form For Various Post . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Railway Recruitment Board (RRB) Paramedical Staff Nurse Post Recruitment 2019 Advt. No. 02/2019 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||||||
Important Instructions For Application Fee
|
|||||||||||||||
| Vacancy Details Total Post : 1937 | |||||||||||||||
| Eligibility Details (Age as on 01/07/2019) (Extra Age As Per Rules) |
|||||||||||||||
| Post Name | Post | Eligibility | Age Limit | ||||||||||||
| Dietician | 04 | B.Sc with Post Graduate Diploma in Dietetics. OR B.Sc in Home Science with M.Sc in Home Science (Food & Nutrition) | 18-33 Year | ||||||||||||
| Staff Nurse | 1109 | 03 Year Course in General Nursing & Midwife OR B.Sc in Nursing. | 20-40 Year | ||||||||||||
| Dental Hygienist | 05 | Degree in Science (Biology) AND 02 Year Diploma in Dental Hygiene. | 18-33 Year | ||||||||||||
| Dialysis Technician | 20 | B.Sc with Diploma in Haemodialysis. | 20-33 Year | ||||||||||||
| Extension Educator | 11 | Bachelor Degree in Sociology / Social Work / Community with 02 Yera Diploma in Health Education. | 22-35 Year | ||||||||||||
| Health & Malaria Ins G-III | 289 | B.Sc with Chemistry As Main Subject AND 01 Year Diploma Of Health / Sanitary Inspector. | 18-33 Year | ||||||||||||
| Lab Super Intendent Gr-III | 25 | B.Sc with Bio- Chemistry / Micro Biology / Life Science AND Diploma in Medical Lab Technician (DMLT) OR B.Sc. in Medical Tech. | 18-33 Year | ||||||||||||
| Optometrist | 06 | B.Sc. in Optometry OR Diploma in Ophthalmic Technician. | 18-33 Year | ||||||||||||
| Perfusionist | 01 | B.Sc with Diploma in Parfusion Technology. OR B.Sc with 03 Year Experience in Cardio Pulmonary Pump Technician. | 21-40 Year | ||||||||||||
| Physiothe Rapist | 21 | Bachelor Degree in Physiotherapy with 02 Year Practical Experience in Physiotherapy. | 18-33 Year | ||||||||||||
| Pharmacist Gr-III | 277 | 10+2 (Intermediate) in Science with Diploma in Pharmacy. OR Bachelor Degree in Pharmacy. | 20-35 Year | ||||||||||||
| Radiographer | 61 | 10+2 (Intermediate) with Physics & Chemistry AND Diploma in Radiography. / X Ray Technician. | 19-33 Year | ||||||||||||
| Speech Therapist | 01 | B.Sc AND Diploma in Audio & Speech Therapy with 02 Year Experience. | 18-33 Year | ||||||||||||
| ECG Technician | 23 | 10+2 / Graduation in Science AND Diploma / Degree in ECG Technician. | 18-33 Year | ||||||||||||
| Lady Health Visitor | 02 | 10+2 Intermediate From a Recognized Board With Multipurpose Worker Course. | 18-30 Year | ||||||||||||
| Lab Assistant Gr-II | 10+2 (Intermediate) in Science With Diploma in Medical Laboratory (DMLT). | 18-33 Year | |||||||||||||
| Zone / Category Wise Vacancy Details | |||||||||||||||
| PU | Zone Name | Gen | SC | ST | OBC | EWS | Total | More Details | |||||||
| WR | Ahmedabad | 45 | 05 | 07 | 17 | 06 | 80 | Click Here | |||||||
| NWR | Ajmer | 55 | 08 | 04 | 17 | 05 | 89 | Click Here | |||||||
| NR, NCR, DLW | Allahabad | 77 | 28 | 12 | 43 | 16 | 176 | Click Here | |||||||
| SWR | Bangalore | 26 | 07 | 02 | 12 | 04 | 51 | Click Here | |||||||
| WCR, WR | Bhopal | 29 | 05 | 02 | 09 | 03 | 48 | Click Here | |||||||
| ECR | Bhubaneswar | 17 | 04 | 04 | 08 | 02 | 35 | Click Here | |||||||
| CR, SECR | Bilaspur | 22 | 03 | 06 | 07 | 02 | 40 | Click Here | |||||||
| NR | Chandigarh | 90 | 29 | 12 | 46 | 20 | 197 | Click Here | |||||||
| SR | Chennai | 88 | 33 | 09 | 27 | 16 | 173 | Click Here | |||||||
| NER, MCF | Gorakhpur | 32 | 09 | 05 | 14 | 05 | 66 | Click Here | |||||||
| NFR | Guwahati | 52 | 17 | 06 | 32 | 10 | 117 | Click Here | |||||||
| NR, Other | Jammu- Sri | 38 | 08 | 05 | 15 | 04 | 70 | Click Here | |||||||
| SER, Other | Kolkata | 103 | 32 | 23 | 59 | 19 | 236 | Click Here | |||||||
| SER, ER | Malda | 27 | 07 | 02 | 07 | 02 | 45 | Click Here | |||||||
| CR, WR | Mumbai | 113 | 27 | 19 | 51 | 22 | 232 | Click Here | |||||||
| ECR | Muzaffarpur | 12 | 03 | 02 | 06 | 03 | 26 | Click Here | |||||||
| ECR | Patna | 28 | 17 | 07 | 17 | 07 | 76 | Click Here | |||||||
| ECR, SER | Ranchi | 19 | 06 | 02 | 09 | 02 | 38 | Click Here | |||||||
| ECoR,SCR | Secunderabad | 49 | 21 | 20 | 14 | 08 | 112 | Click Here | |||||||
| NFR | Siliguri | 14 | 03 | 02 | 09 | 02 | 30 | Click Here | |||||||
| All | All Zone | 936 | 272 | 151 | 419 | 158 | 1937 | Click Here | |||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
| Download RRB Zone Wise Result | |||||||||||||||
| Zone Name | Result | Cutoff Marks | |||||||||||||
| RRB Mumbai | Click Here | Click Here | |||||||||||||
| RRB Kolkata | Click Here | Click Here | |||||||||||||
| RRB Muzaffarpur | Click Here | Click Here | |||||||||||||
| RRB Bhopal | Click Here | Click Here | |||||||||||||
| RRB Ahemedabad | Click Here | Click Here | |||||||||||||
| RRB Siliguri | Click Here | Click Here | |||||||||||||
| RRB Ajmer | Click Here | Click Here | |||||||||||||
| RRB Secunderabad | Click Here | Click Here | |||||||||||||
| RRB Bengaluru | Click Here | Click Here | |||||||||||||
| RRB Jammu | Click Here | Click Here | |||||||||||||
| RRB Chennai | Click Here | Click Here | |||||||||||||
| RRB Patna | Click Here | Click Here | |||||||||||||
| RRB Gauhawati | Click Here | Click Here | |||||||||||||
| RRB Allahabad | Click Here | Click Here | |||||||||||||
| RRB Gorakhapur | Clik Here | Click Here | |||||||||||||
| RRB Malda | Click Here | Click Here | |||||||||||||
| RRB Bhubaneshwar | Click Here | Click Here | |||||||||||||
| RRB Ranchi | Click Here | Click Here | |||||||||||||
| RRB Bilaspur | Click Here | Click Here | |||||||||||||
| RRB Chandigarh | Click Here | Click Here | |||||||||||||
| IMPORTANT LINKS | |||||||||||||||
| Update Edit Bank Details | Click Here | ||||||||||||||
| Download Fee Refund Notice | Click Here | ||||||||||||||
| Download Document Varification DV Test Admit Card (All Region) | Click Here | ||||||||||||||
| Download Score Card (All Region) | Click Here | ||||||||||||||
| Download Final Answer Key | Click Here | ||||||||||||||
| Download Final Answer Key Notice | Click Here | ||||||||||||||
| Download Answer Key | Click Here | ||||||||||||||
| Download Answer Key Notice | Click Here | ||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||
| Download Exam City / Travel Pass | Click Here | ||||||||||||||
| Login For Mock Test | Click Here | ||||||||||||||
| Download Exam Schedule | Click Here |
||||||||||||||
| Check Form Status | Click Here |
||||||||||||||
| Download Notice For Form Status | Click Here | ||||||||||||||
| Apply Online (New Registration) | Click Here | ||||||||||||||
| OTP Activation | Click Here | ||||||||||||||
| Login to Completed Form | Click Here | ||||||||||||||
| Print Application Form | Click Here | ||||||||||||||
| Modify Application Form | Click Here | ||||||||||||||
| Download Notification | Click Here | ||||||||||||||
| Download Syllabus | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
| Download SARKARIJOBFIND Official Android App |
Click Here | ||||||||||||||