Post Name : Navy INFT January 2021 Various Post Result 2020
About Post : Join Indian Navy Nausena Bharti Are Invited to Online Application For the Course Jan 2021 For Executive, Technical & Education Branch. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Indian Navy (Nausena Bharti) Indian Navy Entrance Test Recruitment 2020 WWW.SARKARIJOBFIND.COM |
|||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||
Vacancy Details Total Post : 144 | |||||
Executive Branch | |||||
Post Name | Post | Gender | Age Limit | Eligibility | |
SSC Armament Inspectorate Cadre NIAC | 06 | Male / Female | 02 Jan 1996 – 01 July 2001 | Passed 10th, 12th & Engineering Degree with 60% Marks From A Recognized University. For Branch Wise Details See Notification. |
|
SSC ATC | 04 | Male / Female | 02 Jan 1996 – 01 Jan 2000 |
|
|
SSC Observer | 06 | Male / Female | 02 Jan 1997 – 01 Jan 2002 | ||
SSC Pilot MR | 03 | ||||
SSC Pilot (Other) | 06 | Male | |||
SSC Logistics | 11 | Male / Female | 02 Jan 1996 – 01 July 2001 | B.E / B.Tech in Any Stream OR MBA / MCA / M.Sc IT / B.Sc / B.Com with PG Diploma in Finance with 60% Marks. | |
SSC X IT | 10 | Male | 02 Jan 1996 – 01 July 2001 | B.Sc IT / MCA / M.Tech / M.Sc IT / B.Tech Degree in Computer Science IT with 60% Marks. | |
SSC Gen Service Hydro Cadre | 30 | Male | 02 Jan 1996 – 01 July 2001 | B.E / B.Tech Engineering Degree in Any Stream with 60% Marks. | |
Technical Branch | |||||
Post Name | Post | Gender | Age Limit | Eligibility | |
SSC Eng Branch Gen Service | 26 | Male | 02 Jan 1996 – 01 July 2001 | B.E / B.Tech Degree with 60% Marks in ME / Marine / Instrumentation / Production / Aeronautical. | |
SSC Electrical Branch General Service | 27 | Male | 02 July 1996 – 01 July 2001 | B.E / B.Tech Degree with 60% Marks in Electronics / Telecommunication / Power Engineering. | |
Education Branch | |||||
Post Name | Post | Gender | Age Limit | Eligibility | |
SSC Education | 15 | Male / Female | 02 Jan 1996 – 01 Jan 2001 | M.Sc (Math / Operational Research) And B.Sc (Physics) with 60% Marks. | |
IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||
IMPORTANT LINKS
|
|||||
Download Result | Click Here | ||||
Download Admit Card | Click Here | ||||
Apply Online | Registration | Login | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||
Download SARKARIJOBFIND Official Android App | Click Here |