Last Updated On December 5, 2022
KVS Vacancy 2022, KVS Recruitment 2022, KVS Teaching-Non Teaching Vacancy
About Post : Kendriya Vidyalaya Sangathan KVS Are Invited KVS Recruitment 2022 Application Form For Recruitment TGT. PGT, PRT Vacancy 2022-23 (KVS Vacancy 2022). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. (KVS Vacancy 2022)
| Kendriya Vidyalaya Sangathan (KVS) TGT | PGT | PRT KVS Recruitment 2022 WWW.SARKARIJOBFIND.COM |
||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||
Vacancy Details Total Post : 13404 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||
| Primary Teacher | Gen | 2599 |
|
|||||||
| OBC | 1731 | |||||||||
| EWS | 641 | |||||||||
| SC | 962 | |||||||||
| ST | 481 | |||||||||
| Trained Graduate Teacher (TGT) | Gen | 1305 |
|
|||||||
| OBC | 854 | |||||||||
| EWS | 313 | |||||||||
| SC | 471 | |||||||||
| ST | 233 | |||||||||
| Post Graduate Teacher (PGT) | Gen | 594 |
|
|||||||
| OBC | 375 | |||||||||
| EWS | 136 | |||||||||
| SC | 205 | |||||||||
| ST | 99 | |||||||||
| Assistant Commissioner | Gen | 28 |
|
|||||||
| OBC | 14 | |||||||||
| EWS | 0 | |||||||||
| SC | 07 | |||||||||
| ST | 03 | |||||||||
| Principal | Gen | 123 |
|
|||||||
| OBC | 64 | |||||||||
| EWS | 0 | |||||||||
| SC | 35 | |||||||||
| ST | 17 | |||||||||
| Vice Principal | Gen | 104 |
|
|||||||
| OBC | 54 | |||||||||
| EWS | 0 | |||||||||
| SC | 30 | |||||||||
| ST | 15 | |||||||||
| Librarian | Gen | 146 |
|
|||||||
| OBC | 95 | |||||||||
| EWS | 35 | |||||||||
| SC | 53 | |||||||||
ST |
26 |
|||||||||
| Primary Teacher (Music) | Gen | 124 |
|
|||||||
| OBC | 81 | |||||||||
| EWS | 30 | |||||||||
| SC | 46 | |||||||||
| ST | 22 | |||||||||
| Finance Officer | Gen | 04 |
|
|||||||
| OBC | 01 | |||||||||
| EWS | 0 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Assistant Engineer | Gen | 01 |
|
|||||||
| SC | 01 | |||||||||
| Assistant Section Officer | Gen | 65 |
|
|||||||
| OBC | 42 | |||||||||
| EWS | 15 | |||||||||
| SC | 23 | |||||||||
| ST | 11 | |||||||||
| Hindi Translator | Gen | 07 |
|
|||||||
| OBC | 02 | |||||||||
| EWS | 01 | |||||||||
| SC | 01 | |||||||||
| ST | 0 | |||||||||
| Senior Secretariat Assistant | Gen | 132 |
|
|||||||
| OBC | 86 | |||||||||
| EWS | 32 | |||||||||
| SC | 48 | |||||||||
| ST | 24 | |||||||||
| Junior Secretariat Assistant | Gen | 286 |
|
|||||||
| OBC | 189 | |||||||||
| EWS | 70 | |||||||||
| SC | 105 | |||||||||
| ST | 52 | |||||||||
| Stenographer Grade II | Gen | 23 |
|
|||||||
| OBC | 14 | |||||||||
| EWS | 05 | |||||||||
| SC | 08 | |||||||||
| ST | 04 | |||||||||
TGT Subject Wise Vacancy Details |
||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
| English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
| Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
| Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
| Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
| Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
| P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
| Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
| WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
PGT Subject Wise Vacancy Details |
||||||||||
| Subject | Gen | OBC | EWS | SC | ST | Total | ||||
| Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
| English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
| Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
| Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
| Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
| Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
| History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
| Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
| Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
| Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
| Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
| Bio- Tech | 03 | 01 | 0 | 0 | 0 | 04 | ||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||
IMPORTANT LINKS |
||||||||||
| Apply Online (TGT / Primary Teacher) | Click Here | |||||||||
| Apply Online (PGT) | Click Here | |||||||||
| Apply Online (Non Teaching Post) | Click Here | |||||||||
| Apply Online (AC / Principal / VP) | Click Here | |||||||||
| Download Notification | Primary Teacher | Other Post | |||||||||
| Download Syllabus | Click Here | |||||||||
| Download Short Notice | Click Here | |||||||||
| Join Telegram Channel | Click Here | |||||||||
| Official Website | Click Here | |||||||||
| Download Android App |
Click Here | |||||||||