Last Updated On October 1, 2022
SARKARIJOBFIND On Telegram : Join Now
Post Name : Delhi Forest Guard Final Result 2022
About Post : Department Of Forest & Wildife Delhi Are Invited Online Application Form For Post Post Forest Ranger, Forest Guard & Wildife Guard. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form. Please Read Full Notification.
| Department Of Forest & Wildife Delhi Forest Department Recruitment 2020 WWW.SARKARIJOBFIND.COM |
||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||||||
| Vacancy Details Total Post : 226 | ||||||||||||
| Post Name | Post | Eligibility | Age Limit | |||||||||
| Forest Ranger | 04 | Bachelor Degree in Science (B.Sc) / Bachelor Degree in Engineering From A Recognized University. | Max Age : 30 Years | |||||||||
| Forest Guard | 211 | Passed 10+2 (Intermediate) Exam From A Recognized University. | Age : 18-27 Years | |||||||||
| Wildife Guard | 11 | Passed 10th (High School) Exam From A Recognized University. | ||||||||||
| Category Wise Vacancy Details | ||||||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | ||||||
| Forest Ranger (Group B) | 03 | 01 | 0 | 0 | 0 | 04 | ||||||
| Forest Guard (Group C) | 88 | 57 | 21 | 30 | 15 | 211 | ||||||
| Wildife Guard / Game Watcher (Gr C) | 04 | 03 | 01 | 02 | 01 | 11 | ||||||
| Physical Eligibility | ||||||||||||
| Post Name | Height | Chest | Walking | |||||||||
| Forest Ranger (Male) | 163 CMS | 84 CMS | 25 KM Walk in 04 Hours | |||||||||
| Forest Ranger (Female) | 150 CMS | 79 CMS | 16 KM Walk in 04 Hours | |||||||||
| Forest Guard (Male) | 163 CMS | 84 CMS | NA | |||||||||
| Forest Guard (Female) | 150 CMS | 79 CMS | NA | |||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||
| IMPORTANT LINKS | ||||||||||||
| Download Final Result | Click Here | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download PET / PST Admit Card (Forest Guard) | Click Here | |||||||||||
| Download Supplementary Result (Forest Guard) | Click Here | |||||||||||
| Download Answer Key (Available) | Click Here | |||||||||||
| Download Admit Card | Click Here | |||||||||||
| Download Admit Card Notice | Click Here | |||||||||||
| Download Forest Guard Exam Date | Click Here | |||||||||||
| Download Score Card | Click Here | |||||||||||
| Download Result | Click Here | |||||||||||
| Download Admit Card | Click Here | |||||||||||
| Download Admit Card | Click Here | |||||||||||
| Apply Online | Registration | Login | |||||||||||
| Download Date Extended Notice | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Official Website | Click Here | |||||||||||
| Download Android App |
Click Here | |||||||||||