Last Updated On September 20, 2023
CRPF Sub-Inspector SI & ASI Group-B, C Result 2023
About Post : Central Reserve Police Force (CRPF) Are Invited Online Application Form For Sub Inspector SI & ASI (CRPF SI Recruitment 2023). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. CRPF SI Recruitment 2023
| Central Reserve Police Force (CRPF) SI, ASI Recruitment 2023 WWW.SARKARIJOBFIND.COM | |||||||||
| IMPORTANT DATES 
 | APPLICATION FEE 
 | ||||||||
| Vacancy Details Total Post : 212 | |||||||||
| Post | Category | Total | Eligibility | ||||||
| Sub Inspector SI (RO) | General | 08 | 
 | ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Crypto) | General | 02 | 
 | ||||||
| OBC | 02 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 01 | ||||||||
| Sub Inspector SI (Technical) | General | 02 | 
 | ||||||
| OBC | 01 | ||||||||
| EWS | 01 | ||||||||
| SC | 01 | ||||||||
| ST | 0 | ||||||||
| Sub Inspector SI (Civil) Male | General | 08 | 
 | ||||||
| OBC | 05 | ||||||||
| EWS | 02 | ||||||||
| SC | 03 | ||||||||
| ST | 02 | ||||||||
| Assistant Sub-Inspector ASI (Technical) | General | 59 | 
 | ||||||
| OBC | 39 | ||||||||
| EWS | 15 | ||||||||
| SC | 22 | ||||||||
| ST | 11 | ||||||||
| Assistant Sub-Inspector ASI (Draughtsman) | General | 06 | 
 | ||||||
| OBC | 04 | ||||||||
| EWS | 02 | ||||||||
| SC | 02 | ||||||||
| ST | 01 | ||||||||
| Physical Standard | |||||||||
| Category | Gender | Height | Chest | ||||||
| General / OBC / SC | Male | 170 CMS | 80-85 CMS | ||||||
| Female | 157 CMS | NA | |||||||
| ST Category | Male | 162.5 CMS | 77-82 CMS | ||||||
| Female | 154 CMS | NA | |||||||
| Physical Efficiency | |||||||||
| Details | Male | Female | |||||||
| Running | 1.6 KM Run in 06 Min 30 Sec. | 800 Meter Run in 04 Minutes | |||||||
| 100 Meter Run in 16 Sec. | 100 Meter Run in 18 Sec. | ||||||||
| Long Jump | 3.65 Meters in 03 Chances | 09 Feet in 03 Chance. | |||||||
| High Jump | 1.2 Meters in 03 Chance | 03 Feet in 03 Chance. | |||||||
| Short Put 16 LBS | 4.5 Meters in 03 Chance | NA | |||||||
| 
 | |||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||
| IMPORTANT LINKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Download Result | Click Here | ||||||||
| Download Admit Card | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Download Syllabus | Click Here | ||||||||
| Join Telegram Channel | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Download Android App  | Click Here | ||||||||
 
													