Last Updated On August 10, 2022
SARKARIJOBFIND On Telegram : Join Now
Post Name : Assam Rifles Rally 2022 Admit Card 2022
About Post : Assam Rifles Are Invited Online Application Form For Rally 2022-23 Technician, Tradesman Group B & C (Assam Rifle Rally 2022). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Assam Rifle Rally 2022 Before You Apply Online Application Form Please Read Full Notification.
| 2021-22 Assam Rifles Rally Assam Rifle Rally 2022 Online Form WWW.SARKARIJOBFIND.COM |
||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE | |||||||||||||
| Category | Group-B | Group-C | ||||||||||||
| Gen / OBC | Rs.200/- | Rs.100/- | ||||||||||||
| SC / ST | Rs.0/- | Rs.0/- | ||||||||||||
| Female | Rs.0/- | Rs.0/- | ||||||||||||
| Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | ||||||||||||||
Age Limit
|
||||||||||||||
| Vacancy Details Total Post : 1380 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility
|
||||||||||||||
| Physical Standard (PA, Clerk & All Trade Post) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 170 | 157 | 80 | 85 | ||||||||||
| ST | 162.5 | 150 | 78 | 83 | ||||||||||
| Physical Standard (For Havildar & PA) | ||||||||||||||
| Details | Height in CMS | Chest (Male) | ||||||||||||
| Category | Male | Female | Normal | Expended | ||||||||||
| Other | 165 | 157 | 77 | 82 | ||||||||||
| ST | 162.5 | 150 | 76 | 81 | ||||||||||
Running (PET)
|
||||||||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||
| IMPORTANT LINKS | ||||||||||||||
| Download Admit Card | Click Here | |||||||||||||
| Download Exam Notice | Click Here | |||||||||||||
| Apply Online | Click Here | |||||||||||||
| Download Notification | Click Here | |||||||||||||
| Join Telegram Channle | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
| Download Android App |
Click Here | |||||||||||||
State Wise Vacancy Details 2022 |
|||||||||
| State Name | Post | State Name | Post | ||||||
| Uttar Pradesh | 123 | Rajasthan | 41 | ||||||
| Uttarakhand | 07 | Delhi | 12 | ||||||
| Bihar | 107 | Chandigarh | 02 | ||||||
| Chhattisgarh | 32 | Jharkhand | 53 | ||||||
| Dadar & Havely | 01 | Madhya Pradesh | 47 | ||||||
| Goa | 03 | Gujarat | 50 | ||||||
| Haryana | 14 | Himachal Pradesh | 04 | ||||||
| Jammu & Kashmir | 26 | Daman & Diu | 01 | ||||||
| Karnataka | 51 | Kerala | 39 | ||||||
| Lakshadeep | 01 | Andaman Nicobar | 01 | ||||||
| Maharashtra | 71 | Manipur | 79 | ||||||
| Meghalaya | 07 | Mizoram | 85 | ||||||
| Nagaland | 115 | Odisha | 51 | ||||||
| Puducherry | 02 | Punjab | 18 | ||||||
| Arunachal Pradesh | 42 | Tamilnadu | 57 | ||||||
| Telangana | 46 | Tripura | 07 | ||||||
| Andhra Pradesh | 72 | Assam | 57 | ||||||
| West Bengal | 56 | Total | 1380 | ||||||
Uttar Pradesh Rally 2022 Details |
|||||||||
| Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Havlidar Clerk | 06 | 03 | 0 | 03 | 02 | 14 | |||
| Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Havlidar Operator Radio & Line | 31 | 21 | 08 | 16 | 01 | 77 | |||
| Warrant Officer Radio Mechanic | 02 | 02 | 01 | 01 | 0 | 06 | |||
| Rifleman Armourer | 02 | 01 | 01 | 01 | 0 | 05 | |||
| Rifleman Laboratory Assistant | 0 | 0 | 0 | 01 | 0 | 01 | |||
| Rifleman Nursing Assistant | 04 | 03 | 01 | 02 | 0 | 10 | |||
| Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | |||
| Rifleman Armourer | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Rifleman Washerman | 02 | 02 | 01 | 01 | 0 | 06 | |||
| Total | 51 | 32 | 12 | 25 | 03 | 123 | |||
Uttarakhand Rally 2022 Details |
|||||||||
| Trade Name | Gen | OBC | EWS | SC | ST | Total | |||
| Havlidar Clerk | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Havlidar Operator Radio & Line | 01 | 01 | 01 | 01 | 0 | 04 | |||
| Rifleman Nursing Assistant | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Total | 04 | 01 | 01 | 1 | 0 | 07 | |||
Bihar Rally 2022 Details |
|||||||||
| Trade Name | Gen | EWS | OBC | SC | ST | Total | |||
| Havlidar Clerk | 05 | 01 | 03 | 02 | 0 | 11 | |||
| Naid Subedar RT | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Havlidar Operator Radio & Line | 31 | 07 | 18 | 11 | 0 | 67 | |||
| Warrant Officer Radio Mechanic | 02 | 01 | 01 | 01 | 0 | 05 | |||
| Rifleman Armourer | 02 | 0 | 01 | 01 | 0 | 04 | |||
| Rifleman Laboratory Assistant | 01 | 0 | 0 | 0 | 0 | 01 | |||
| Rifleman Nursing Assistant | 04 | 01 | 03 | 01 | 0 | 09 | |||
| Warrant Officer Veterinary Field Assistant | 02 | 0 | 0 | 0 | 0 | 02 | |||
| Rifleman Armourer | 0 | 0 | 01 | 0 | 0 | 01 | |||
| Rifleman Washerman | 02 | 01 | 02 | 01 | 0 | 06 | |||
| Total | 50 | 11 | 29 | 17 | 0 | 107 | |||