Last Updated On October 19, 2021
SARKARIJOBFIND On Telegram : Join Now
Post Name : Assam Rifles Rally 2021-22 Online Form
About Post : Assam Rifles Are Invited Online Application Form For Rally 2021-22 Technician, Tradesman Group B & C (Assam Rifle Apply Online). Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Assam Rifle Apply Online
| Assam Rifles Rally 2021-22 Technician / Tradesman Gr- B, C Recruitment 2021 WWW.SARKARIJOBFIND.COM |
|||||||||||||||
|
IMPORTANT DATES
|
APPLICATION FEE | ||||||||||||||
| Category | Group-B | Group-C | |||||||||||||
| Gen/OBC | Rs.200/- | Rs.100/- | |||||||||||||
| SC/ST | Rs.0/- | Rs.0/- | |||||||||||||
| Female | Rs.0/- | Rs.0/- | |||||||||||||
| Pay the Exam Fee Online SBI Current Account No.37088046712 in favour of HQ DGAR, Recruitment Branch, Shillong-10 at SBI Laitkor Branch IFSC Code SBIN0013883 | |||||||||||||||
Age Limit
|
|||||||||||||||
| Vacancy Details Total Post : 1230 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Total | Eligibility | Age | ||||||||||||
| Clerk (Male, Female) | 349 | Passed 10+2 (Intermediate) Exam With 35 WPM English OR 30 WPM Hindi. | 18-25 Yrs | ||||||||||||
| Lineman Field | 28 | Passed 10th (High School) Exam With ITI in Electrician Trade. | 18-23 Yrs | ||||||||||||
| Veterinary Field Assistant | 09 | Passed 10+2 (Intermediate) Exam With Diploma in Veterinary. | 21-23 Yrs | ||||||||||||
| Vehicle Mechanic | 35 | Passed 10th (High School) Exam With ITI in Vehicle Mechanic. | 18-23 Yrs | ||||||||||||
| Electrician Mechanic Vehicle | 24 | Passed 10th (High School) Exam With ITI in Motor Mechanic. | 18-23 Yrs | ||||||||||||
| Engineer Equipment Machine | 03 | Passed 10th (High School) Exam With ITI inEngineer Equipment Machine | 18-23 Yrs | ||||||||||||
| Instrument Repair Machine | 12 | Passed 10th (High School) Exam With ITI in Instrumentation. | 18-23 Yrs | ||||||||||||
| Surveyor | 10 | Passed 10th (High School) Exam With ITI Surveyor | 20-28 Yrs | ||||||||||||
| Upholster | 14 | Passed 10th (High School) Exam With ITI. | 18-23 Yrs | ||||||||||||
| Electrician | 43 | Passed 10th (High School) Exam With ITI in Electrician Trade. | 18-23 Yrs | ||||||||||||
Masalchi |
04 |
Passed 10th (High School) Exam |
18-23 Yrs |
||||||||||||
| Plumber | 33 | Passed 10th (High School) Exam With ITI in Plumber | 18-23 Yrs | ||||||||||||
| X-Ray Assistant | 28 | Passed 10+2 (Intermediate) Exam With Diploma in Radiography. | 18-23 Yrs | ||||||||||||
| Pharmacist | 32 | Diploma / Degree in Pharmacist. | 20-25 Yrs | ||||||||||||
| Female Safai | 09 | Passed 10th (High School) Exam. | 18-23 Yrs | ||||||||||||
| Male Safai | 107 | Passed 10th (High School) Exam. | 18-23 Yrs | ||||||||||||
| Cook (Male) | 339 | Passed 10th (High School) Exam. | 18-23 Yrs | ||||||||||||
| Personal Assistant | 19 | Passed 10+2 (Intermediate) Exam With Dictation. | 18-25 Yrs | ||||||||||||
| Barber | 68 | Passed 10th (High School) Exam. | 18-23 Yrs | ||||||||||||
| Bridge & Road | 22 | Diploma in Civil Engineering. | 18-23 Yrs | ||||||||||||
| Electrician Fitter Signal | 42 | Passed 10th (High School) Exam. | 18-23 Yrs | ||||||||||||
| Physical Standard (PA, Clerk & All Trade Post) | |||||||||||||||
| Details | Height in CMS | Chest (Male) | |||||||||||||
| Category | Male | Female | Normal | Expended | |||||||||||
| Other | 170 | 157 | 80 | 85 | |||||||||||
| ST | 162.5 | 150 | 78 | 83 | |||||||||||
| Physical Standard (For Havildar & PA) | |||||||||||||||
| Details | Height in CMS | Chest (Male) | |||||||||||||
| Category | Male | Female | Normal | Expended | |||||||||||
| Other | 165 | 157 | 77 | 82 | |||||||||||
| ST | 162.5 | 150 | 76 | 81 | |||||||||||
Running (PET)
|
|||||||||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | |||||||||||||||
| IMPORTANT LINKS | |||||||||||||||
| Apply Online | Click Here | ||||||||||||||
| Re- Print Application Form | Click Here | ||||||||||||||
| Download Notification | Click Here | ||||||||||||||
| Join Telegram Channle | Click Here | ||||||||||||||
| Official Website | Click Here | ||||||||||||||
| Download Android App |
Click Here | ||||||||||||||
State / Category Wise Vacancy Details |
|||||||||||||||
| State Name | Gen | EWS | OBC | SC | ST | Total | |||||||||
| Andhra Pradesh | 31 | 04 | 13 | 11 | 15 | 64 | |||||||||
| Andaman & Nicobar | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
| Arunachal Pradesh | 21 | 02 | 06 | 04 | 08 | 41 | |||||||||
| Assam | 19 | 04 | 12 | 06 | 06 | 47 | |||||||||
| Bihar | 37 | 08 | 23 | 15 | 08 | 91 | |||||||||
| Chandigarh | 17 | 02 | 05 | 05 | 04 | 33 | |||||||||
| Dadar & Havely | 01 | 0 | 0 | 0 | 0 | 01 | |||||||||
| Delhi | 03 | 01 | 03 | 01 | 0 | 08 | |||||||||
| Daman & Diu | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Goa | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Gujrat | 22 | 02 | 14 | 05 | 05 | 48 | |||||||||
| Haryana | 04 | 01 | 04 | 02 | 01 | 12 | |||||||||
| Himanchal Pradesh | 02 | 0 | 01 | 01 | 0 | 04 | |||||||||
| Jammu & Kashmir | 10 | 02 | 05 | 02 | 02 | 21 | |||||||||
| Jharkhand | 19 | 04 | 13 | 07 | 08 | 42 | |||||||||
| Karnataka | 19 | 02 | 11 | 06 | 04 | 42 | |||||||||
| Kerla | 17 | 02 | 08 | 05 | 02 | 34 | |||||||||
| Lakshadweep | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Madhya Pradesh | 16 | 03 | 10 | 07 | 06 | 42 | |||||||||
| Maharashtra | 24 | 05 | 17 | 10 | 05 | 61 | |||||||||
| Manipur | 31 | 06 | 17 | 11 | 09 | 74 | |||||||||
| Meghalaya | 04 | 0 | 01 | 01 | 01 | 07 | |||||||||
| Mizoram | 41 | 04 | 14 | 06 | 10 | 75 | |||||||||
| Nagaland | 56 | 06 | 16 | 18 | 09 | 105 | |||||||||
| Odisha | 18 | 03 | 09 | 05 | 07 | 42 | |||||||||
| Puduchhery | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
| Punjab | 08 | 01 | 04 | 03 | 01 | 17 | |||||||||
| Rajasthan | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
| Tamilnadu | 25 | 03 | 14 | 09 | 03 | 54 | |||||||||
| Telengana | 24 | 02 | 15 | 05 | 02 | 48 | |||||||||
| Tripura | 03 | 01 | 01 | 01 | 01 | 07 | |||||||||
| Uttar Pradesh | 38 | 09 | 24 | 18 | 09 | 98 | |||||||||
| Uttrakhand | 02 | 01 | 01 | 01 | 0 | 05 | |||||||||
| West Bengal | 22 | 04 | 14 | 07 | 03 | 50 | |||||||||
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, |
|||||||||||||||
