Last Updated On March 15, 2024
SARKARIJOBFIND On Telegram : Join Now
Post Name : Rajasthan RSMSSB Forester & Forest Guard 2022 Final Result ( Additional Candidates )
About Post : Rajasthan Subrodinate Service Selection Commission RSMSSB Are Invited Online Application Form For Forester & Forest Guard. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Rajasthan Subrodinate Service Selection Commission RSMSSB Forester & Forest Guard Recruitment 2020 WWW.SARKARIJOBFIND.COM |
||||||||||||||
|
IMPORTANT DATES (Re Open)
|
APPLICATION FEE
|
|||||||||||||
|
Age Limit
|
||||||||||||||
| Vacancy Details Total Post : 2399 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||||
| Forest Guard | Non TSP | 1804 | Passed 10th (High School) Exam From A Recognized Board. | |||||||||||
| TSP | 479 | |||||||||||||
| Forester | Non TSP | 77 | Passed 12th (Intermediate) Exam From A Recognized Board. | |||||||||||
| TSP | 20 | |||||||||||||
| Category Wise Vacancy Details | ||||||||||||||
| Post | Category | Gen | EWS | OBC | EBC | SC | ST | Total | ||||||
| Forest Guard | Non TSP | 852 | 180 | 175 | 177 | 229 | 191 | 1804 | ||||||
| TSP | 283 | 0 | 0 | 0 | 29 | 167 | 479 | |||||||
| Forester | Non TSP | 18 | 07 | 0 | 09 | 21 | 22 | 79 | ||||||
| TSP | 08 | 0 | 0 | 0 | 02 | 10 | 20 | |||||||
| Physical Standard | ||||||||||||||
| Type | Male | Female | ||||||||||||
| Height | 163 CMS | 150 CMS | ||||||||||||
| Chest | 84-89 CMS | 79-84 CMS | ||||||||||||
| Sit Ups | 25 Repeat in 01 Minutes. | NA | ||||||||||||
| Cricket Ball Through | 55 Meter | NA | ||||||||||||
| Long Jump | NA | 1.35 Meter | ||||||||||||
| Gola Fake | NA | 4.5 Meter | ||||||||||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||
| IMPORTANT LINKS | ||||||||||||||
| Download Final Result ( Additional Candidates) | Click Here | |||||||||||||
| Download Final Result | Click Here | |||||||||||||
| Download Phase II Result | Click Here | |||||||||||||
| Download Result | Click Here | |||||||||||||
| Download Answer Key | Click Here | |||||||||||||
| Download Admit Card | Click Here | |||||||||||||
| Download Exam Date Notice | Click Here | |||||||||||||
| Accepted / Rejected List | Forest Guard | Forester | |||||||||||||
| Apply Online | Registration | Login | |||||||||||||
| Download Re Open Notice | Click Here | |||||||||||||
| Download Notification | Click Here | |||||||||||||
| Download Age Date Change Notice | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
| Download Android App |
Click Here | |||||||||||||